<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Tools and Resources &#187; MashUp Tools</title>
	<atom:link href="http://www.twitter-resources.com/category/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitter-resources.com</link>
	<description>Your Source For Information About Twitter Tools</description>
	<lastBuildDate>Wed, 08 Jun 2011 14:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.twitter-resources.com/?pushpress=hub'/>
		<item>
		<title>MMMeeja</title>
		<link>http://www.twitter-resources.com/mashup/mmmeeja/</link>
		<comments>http://www.twitter-resources.com/mashup/mmmeeja/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:46:36 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[MashUp Tools]]></category>
		<category><![CDATA[mmmeeja]]></category>
		<category><![CDATA[mmmeeja’s google maps mashup]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Mashup Tools]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=304</guid>
		<description><![CDATA[MMMeeja Ever wonder what your Twitter contacts look like mapped out? MMMeeja’s Google Maps mashup will show you the people you follow on Twitter (if they have supplied their locations) as points on a map. You can zoom in and hover over the pins to see who is where, which is quite fascinating if you [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/mashup/mmmeeja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stweet &#8211; Experimental Service Mashes Up Twitter with Google Street View</title>
		<link>http://www.twitter-resources.com/mashup/stweet-experimental-service-mashes-up-twitter-with-google-street-view/</link>
		<comments>http://www.twitter-resources.com/mashup/stweet-experimental-service-mashes-up-twitter-with-google-street-view/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:43:08 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[MashUp Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Map Tools]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=302</guid>
		<description><![CDATA[Stweet This experimental service mashes up Twitter with Google () Street View, providing a location-based look at neighborhood tweets. You can look at certain cities across the globe from the drop-down menu or enter a location into the search bar. Then just sit back and wait as the page reloads with tweets and Street Views [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/mashup/stweet-experimental-service-mashes-up-twitter-with-google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.twitter-resources.com @ 2012-02-04 23:12:25 -->
