<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Tools and Resources &#187; Search Tools</title>
	<atom:link href="http://www.twitter-resources.com/category/search-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitter-resources.com</link>
	<description>Your Source For Information About Twitter Tools</description>
	<lastBuildDate>Wed, 08 Jun 2011 14:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.twitter-resources.com/?pushpress=hub'/>
		<item>
		<title>TrackThis: Track UPS/Fedex/USPS/DHL Packages by Email, SMS, Twitter or Facebook</title>
		<link>http://www.twitter-resources.com/search-tools/trackthis/</link>
		<comments>http://www.twitter-resources.com/search-tools/trackthis/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:15:13 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[trackthis dhl]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=360</guid>
		<description><![CDATA[TrackThis Track Your Packages Over Email, Text message, Facebook or Twitter. No more refreshing pages. No more wondering if packages have arrived yet. With TrackThis, we&#8217;ll send you near instant updates via Email, SMS messaging, RSS feeds, Facebook, or Twitter. We track UPS, Fedex, USPS, DHL and several other carriers.  Technorati Tags: Twitter, Twitter Tool, [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/trackthis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetBeep &#8211; Twitter Alerts</title>
		<link>http://www.twitter-resources.com/search-tools/tweetbeep-twitter-alerts/</link>
		<comments>http://www.twitter-resources.com/search-tools/tweetbeep-twitter-alerts/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:51:52 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Tool]]></category>
		<category><![CDATA[twitter tools alerts]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=307</guid>
		<description><![CDATA[TweepBeep If you love Twitter, you&#8217;ll love TweetBeep! Keep track of conversations that mention you, your products, your company, anything, with hourly updates! You can even keep track of who&#8217;s tweeting your website or blog, even if they use a shortened URL (like bit.ly or tinyurl.com). Now, how cool is that?! Great for online reputation [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/tweetbeep-twitter-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterMap.tv &#8211; Who Twitters from Where?</title>
		<link>http://www.twitter-resources.com/search-tools/twittermap-tv-who-twitters-from-where/</link>
		<comments>http://www.twitter-resources.com/search-tools/twittermap-tv-who-twitters-from-where/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:38:50 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Map Tools]]></category>
		<category><![CDATA[twitter map tv]]></category>
		<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[twittermap tv]]></category>
		<category><![CDATA[twittermaptv]]></category>
		<category><![CDATA[twitters resources]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=300</guid>
		<description><![CDATA[TwitterMap.tv Similar to the excellent TwitterVision site, TwitterMap.tv gives you a real-time global view of tweets across the world. However, if you’d prefer to see region-specific tweets, you can head to TwitterMap.us for America or TwitterMap.eu for Europe. All its sites work the same way. To use the service on its most basic setting, just [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/twittermap-tv-who-twitters-from-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweography &#8211; Your tweets on a map</title>
		<link>http://www.twitter-resources.com/stats/tweography-your-tweets-on-a-map/</link>
		<comments>http://www.twitter-resources.com/stats/tweography-your-tweets-on-a-map/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:36:03 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[map tweets]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=298</guid>
		<description><![CDATA[Tweography The fantastically-named Tweography has an interesting function — it maps where your tweets have been sent from. If you have a geo-location-enabled Twitter account, you can sign in to see your tweets plotted on a map, which will probably be more interesting for jet-setters than anyone who stays within a few miles of home. [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/tweography-your-tweets-on-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitSavings &#8211; Finds coupons, coupon codes, deals or bargains.</title>
		<link>http://www.twitter-resources.com/search-tools/twitsavings/</link>
		<comments>http://www.twitter-resources.com/search-tools/twitsavings/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:44:23 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[twitter coupon tools]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=237</guid>
		<description><![CDATA[TwitSavings Twitsavings.com is all about savings.  Be it coupons, coupon codes, deals or bargains you can find what you need. The best part about the site is that it is powered by Twitter, so it is the users of Twitter who are tweeting about the great deals they find and we put them all in [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/twitsavings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GeoChirp &#8211; Helps You Search for People Twittering for Specific Things in a Specific Area.</title>
		<link>http://www.twitter-resources.com/search-tools/geochirp/</link>
		<comments>http://www.twitter-resources.com/search-tools/geochirp/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:01:00 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=234</guid>
		<description><![CDATA[GeoChirp For example, if you want to search for people Tweeting about &#8216;Golf&#8217; in Richmond, Virginia, you can just select the area in the map, set the radius within 1-50 miles of that area, enter the keyword &#8220;Golf&#8221; or any other related keyword and BOOM you have all the people Twittering about &#8216;Golf&#8217; in Richmond, [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/geochirp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NearbyTweets &#8211; Scans Your Location and Finds People Tweeting Nearby</title>
		<link>http://www.twitter-resources.com/search-tools/nearbytweet/</link>
		<comments>http://www.twitter-resources.com/search-tools/nearbytweet/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:53:26 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=226</guid>
		<description><![CDATA[NearbyTweets The Nearby Tweets project was developed by Brian Cray to extend Twitter’s capabilities into its true potential: a geography–centric social tool for networking and a business tool for building customer relationships and monitoring real–time buzz. With Nearby Tweets’ sophisticated geographic layer on top of Twitter people and businesses will find Twitter more relevant, manageable, [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/nearbytweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheapTweet &#8211; Scans Twitter For The Best Deals, Coupons and Sales That People Are Tweeting About.</title>
		<link>http://www.twitter-resources.com/search-tools/cheaptweet-scans-twitter-for-the-best-deals-coupons-and-sales-that-people-are-tweeting-about/</link>
		<comments>http://www.twitter-resources.com/search-tools/cheaptweet-scans-twitter-for-the-best-deals-coupons-and-sales-that-people-are-tweeting-about/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:31:54 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[best twitter for coupons]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=219</guid>
		<description><![CDATA[CheapTweet CheapTweet lets users rate deals by saying It&#8217;s Cheap (it&#8217;s a good deal) or It&#8217;s Lame (it&#8217;s not a good deal). Deals move to the Cheapest Tweets section if they get enough votes. But that&#8217;s not all&#8230; CheapTweet also uses the power of Twitter. If lots of people talk about a deal, CheapTweet tracks [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/cheaptweet-scans-twitter-for-the-best-deals-coupons-and-sales-that-people-are-tweeting-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twingly &#8211; A Micro-Blog Search Engine</title>
		<link>http://www.twitter-resources.com/search-tools/twingly/</link>
		<comments>http://www.twitter-resources.com/search-tools/twingly/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:05:05 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=210</guid>
		<description><![CDATA[Twingly Twingly.com is a blog search engine featuring a spam-free, faceted, social search for the global blogosphere. Without any marketing, Twingly.com currently serves 25M+ search results per month, most through there API. Technorati Tags: Twitter, Twitter Tool, Search Tools Technorati Tags: Search Tools, Twitter, Twitter Tool]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/twingly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitter &#8211; Monitor 3 Twitter Topics at Once.</title>
		<link>http://www.twitter-resources.com/search-tools/monitter/</link>
		<comments>http://www.twitter-resources.com/search-tools/monitter/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:50:14 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Search Tool]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=202</guid>
		<description><![CDATA[Monitter Monitter is a twitter monitor, it lets you &#8220;monitter&#8221; the twitter world for a set of keywords and watch what people are saying. Cool huh? Technorati Tags: Twitter, Twitter Tool, Search Tool Technorati Tags: Search Tool, Twitter, Twitter Tool]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/monitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.twitter-resources.com @ 2012-02-04 23:26:17 -->
