<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Tools and Resources &#187; Search Tools</title>
	<atom:link href="http://www.twitter-resources.com/category/search-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitter-resources.com</link>
	<description>Your Source For Information About Twitter Tools</description>
	<lastBuildDate>Wed, 19 May 2010 14:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TwitSavings &#8211; Finds coupons, coupon codes, deals or bargains.</title>
		<link>http://www.twitter-resources.com/search-tools/twitsavings/</link>
		<comments>http://www.twitter-resources.com/search-tools/twitsavings/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:44:23 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=237</guid>
		<description><![CDATA[TwitSavings Twitsavings.com is all about savings.  Be it coupons, coupon codes, deals or bargains you can find what you need. The best part about the site is that it is powered by Twitter, so it is the users of Twitter who are tweeting about the great deals they find and we put them all in [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/twitsavings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GeoChirp &#8211; Helps You Search for People Twittering for Specific Things in a Specific Area.</title>
		<link>http://www.twitter-resources.com/search-tools/geochirp/</link>
		<comments>http://www.twitter-resources.com/search-tools/geochirp/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:01:00 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=234</guid>
		<description><![CDATA[GeoChirp For example, if you want to search for people Tweeting about &#8216;Golf&#8217; in Richmond, Virginia, you can just select the area in the map, set the radius within 1-50 miles of that area, enter the keyword &#8220;Golf&#8221; or any other related keyword and BOOM you have all the people Twittering about &#8216;Golf&#8217; in Richmond, [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/geochirp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NearbyTweets &#8211; Scans Your Location and Finds People Tweeting Nearby</title>
		<link>http://www.twitter-resources.com/search-tools/nearbytweet/</link>
		<comments>http://www.twitter-resources.com/search-tools/nearbytweet/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:53:26 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=226</guid>
		<description><![CDATA[NearbyTweets The Nearby Tweets project was developed by Brian Cray to extend Twitter’s capabilities into its true potential: a geography–centric social tool for networking and a business tool for building customer relationships and monitoring real–time buzz. With Nearby Tweets’ sophisticated geographic layer on top of Twitter people and businesses will find Twitter more relevant, manageable, [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/nearbytweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetMondo &#8211; Find and Follow People Who Are Tweeting Nearby</title>
		<link>http://www.twitter-resources.com/search-tools/tweetmondo/</link>
		<comments>http://www.twitter-resources.com/search-tools/tweetmondo/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:43:23 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Tool]]></category>
		<category><![CDATA[Twitter.Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=222</guid>
		<description><![CDATA[TweetMondo TweetMondo makes a simple promise: give it a location (the more specific, the better) and it will tell you which Twitter users are nearby. The user icons appear on Google Map.  You get to see a brief bio and can follow the user directly from TweetMondo. Technorati Tags: Twitter, Twitter Tool, Twitter Search Share [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/tweetmondo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheapTweet &#8211; Scans Twitter For The Best Deals, Coupons and Sales That People Are Tweeting About.</title>
		<link>http://www.twitter-resources.com/search-tools/cheaptweet-scans-twitter-for-the-best-deals-coupons-and-sales-that-people-are-tweeting-about/</link>
		<comments>http://www.twitter-resources.com/search-tools/cheaptweet-scans-twitter-for-the-best-deals-coupons-and-sales-that-people-are-tweeting-about/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:31:54 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=219</guid>
		<description><![CDATA[CheapTweet CheapTweet lets users rate deals by saying It&#8217;s Cheap (it&#8217;s a good deal) or It&#8217;s Lame (it&#8217;s not a good deal). Deals move to the Cheapest Tweets section if they get enough votes. But that&#8217;s not all&#8230; CheapTweet also uses the power of Twitter. If lots of people talk about a deal, CheapTweet tracks [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/cheaptweet-scans-twitter-for-the-best-deals-coupons-and-sales-that-people-are-tweeting-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twingly &#8211; A Micro-Blog Search Engine</title>
		<link>http://www.twitter-resources.com/search-tools/twingly/</link>
		<comments>http://www.twitter-resources.com/search-tools/twingly/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:05:05 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=210</guid>
		<description><![CDATA[Twingly Twingly.com is a blog search engine featuring a spam-free, faceted, social search for the global blogosphere. Without any marketing, Twingly.com currently serves 25M+ search results per month, most through there API. Technorati Tags: Twitter, Twitter Tool, Search Tools Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/twingly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitter &#8211; Monitor 3 Twitter Topics at Once.</title>
		<link>http://www.twitter-resources.com/search-tools/monitter/</link>
		<comments>http://www.twitter-resources.com/search-tools/monitter/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:50:14 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Search Tool]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=202</guid>
		<description><![CDATA[Monitter Monitter is a twitter monitor, it lets you &#8220;monitter&#8221; the twitter world for a set of keywords and watch what people are saying. Cool huh? Technorati Tags: Twitter, Twitter Tool, Search Tool Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/monitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetScan &#8211; Scan the Major Micro Blogs At Once.</title>
		<link>http://www.twitter-resources.com/search-tools/tweetscan/</link>
		<comments>http://www.twitter-resources.com/search-tools/tweetscan/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:38:05 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TweetScan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=194</guid>
		<description><![CDATA[TweetScan In the innovative world of Microblogging, one site aims to organize it all. Tweet Scan searches Twitter, identi.ca and other Laconica-based sites with more being added all the time. You can search public messages and user profiles with results available via email, RSS, and JSON. Benefits of using Tweet Scan Email Alerts: Find lost [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/tweetscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitturly &#8211; Search Twitter for Popular ReTweets</title>
		<link>http://www.twitter-resources.com/search-tools/twitturly/</link>
		<comments>http://www.twitter-resources.com/search-tools/twitturly/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:05:55 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Popular url]]></category>
		<category><![CDATA[ReTweet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=186</guid>
		<description><![CDATA[Twitturly Twitturly is a search tool for Twitter that lets you find popular urls in ReTweets and shows you who is created with the first tweet.  Technorati Tags: Search, ReTweet, Popular url, Twitter, Twitter Tools Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/twitturly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoopler &#8211; Real Time Search for Twitter</title>
		<link>http://www.twitter-resources.com/search-tools/scoopler-real-time-search-for-twitter/</link>
		<comments>http://www.twitter-resources.com/search-tools/scoopler-real-time-search-for-twitter/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:03:20 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Scoopler]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=183</guid>
		<description><![CDATA[Scoopler Scoopler is a real time search engine for Twitter.  Enter your topic and the results will update in real time &#8220;waterfall&#8221; format.  It also presents the top searchs for other sites will Digg. I have bookmarked the site and plan to explore it further. Technorati Tags: Twitter, Twitter Tool, Twitter Search, Scoopler Share and [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/search-tools/scoopler-real-time-search-for-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
