<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Tools and Resources &#187; Stats Tools</title>
	<atom:link href="http://www.twitter-resources.com/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitter-resources.com</link>
	<description>Your Source For Information About Twitter Tools</description>
	<lastBuildDate>Wed, 08 Jun 2011 14:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.twitter-resources.com/?pushpress=hub'/>
		<item>
		<title>TweetPsych &#8211; Find out your Tweets Compare Psychologically to Other Tweets</title>
		<link>http://www.twitter-resources.com/stats/tweetpsych/</link>
		<comments>http://www.twitter-resources.com/stats/tweetpsych/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:40:46 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[tweetpsych tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Stats]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=355</guid>
		<description><![CDATA[TweetPsych TweetPsych lists creates a psychological profile of any public Twitter account and compares it to the thousands already in the database. This identifies those traits that are used more or less frequently by the user analyzed. Technorati Tags: Twitter, Twitter Tool, Twitter Stats Technorati Tags: tweetpsych tools, Twitter, Twitter Stats, Twitter Tool]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/tweetpsych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweography &#8211; Your tweets on a map</title>
		<link>http://www.twitter-resources.com/stats/tweography-your-tweets-on-a-map/</link>
		<comments>http://www.twitter-resources.com/stats/tweography-your-tweets-on-a-map/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:36:03 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[map tweets]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=298</guid>
		<description><![CDATA[Tweography The fantastically-named Tweography has an interesting function — it maps where your tweets have been sent from. If you have a geo-location-enabled Twitter account, you can sign in to see your tweets plotted on a map, which will probably be more interesting for jet-setters than anyone who stays within a few miles of home. [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/tweography-your-tweets-on-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrendsMap &#8211; Real-time mapping of Twitter trends across the world.</title>
		<link>http://www.twitter-resources.com/stats/trendsmap-real-time-mapping-of-twitter-trends-across-the-world/</link>
		<comments>http://www.twitter-resources.com/stats/trendsmap-real-time-mapping-of-twitter-trends-across-the-world/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:32:53 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Organization Tools]]></category>
		<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[international twitter trends]]></category>
		<category><![CDATA[map viral twitter tool]]></category>
		<category><![CDATA[map world trends]]></category>
		<category><![CDATA[real time twitter world trend]]></category>
		<category><![CDATA[realtime twitter trends]]></category>
		<category><![CDATA[trendsapp worldwide trends]]></category>
		<category><![CDATA[trendsmap secret]]></category>
		<category><![CDATA[trendsmap tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Map Tool]]></category>
		<category><![CDATA[twitter map trends]]></category>
		<category><![CDATA[Twitter Tool]]></category>
		<category><![CDATA[twitter trend maps for st johns]]></category>
		<category><![CDATA[twitter trends powered by wordpress]]></category>
		<category><![CDATA[world twitter trends real time]]></category>
		<category><![CDATA[worldwide trends twitter map]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=296</guid>
		<description><![CDATA[TrendsMap This service offers real-time mapping of Twitter trends across the world. They are displayed as hashtags, @mentions or keywords superimposed over a world map. You can click on any word to see a real-time stream of relevant tweets to, in the words of the site, “see what the global, collective mass of humanity are [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/trendsmap-real-time-mapping-of-twitter-trends-across-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterStats.Net &#8211; Find and Compare Trending Information on Twitter</title>
		<link>http://www.twitter-resources.com/stats/twitterstats/</link>
		<comments>http://www.twitter-resources.com/stats/twitterstats/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:50:01 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Stats Tool]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=291</guid>
		<description><![CDATA[TwitterStats.Net Twitterstats is a great tool to help you analyze Twitter statistics and trends. Technorati Tags: Twitter, Twitter Tool, Twitter Stats Tool Technorati Tags: Twitter, Twitter Stats Tool, Twitter Tool]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/twitterstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Grader &#8211; Analyize Your Twitter Profile and Get Feedback on How to Improve It.</title>
		<link>http://www.twitter-resources.com/stats/twitter-grader/</link>
		<comments>http://www.twitter-resources.com/stats/twitter-grader/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:27:36 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=216</guid>
		<description><![CDATA[Twitter Grader Twitter Grader lets you put in your Twitter username without a password and it will look for ways you can improve the way you tweet and expand your Twitter  influence. Technorati Tags: Twitter, Twitter Tool Technorati Tags: Twitter, Twitter Tool]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/twitter-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetStats &#8211; Creates Graphs from Any Twitter ID Stats</title>
		<link>http://www.twitter-resources.com/stats/tweetstats/</link>
		<comments>http://www.twitter-resources.com/stats/tweetstats/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:13:47 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[TweetStats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Stats]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=179</guid>
		<description><![CDATA[TweetStats TweetStats allows you to enter any Twitter ID and it will create detailed graphs that include Tweets Per Day, Daily Tweet Density, Tweets Per Day of Week, Tweets Per Hour of Day, Top Replies To, Interaces Used, and Reweets. Technorati Tags: TweetStats, Twitter, Twitter Tool, Twitter Stats Technorati Tags: TweetStats, Twitter, Twitter Stats, Twitter [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/tweetstats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foller.Me &#8211; Get a Snapshot of what People Tweet about</title>
		<link>http://www.twitter-resources.com/stats/foller-me-get-a-snapshot-of-what-people-tweet-about/</link>
		<comments>http://www.twitter-resources.com/stats/foller-me-get-a-snapshot-of-what-people-tweet-about/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:55:25 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Foller.Me]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=177</guid>
		<description><![CDATA[Foller.Me Foller.Me lets you enter any Twitter ID and get a snapshot about what this person really tweets about.  You will see the topics and hashtags they use the most and maps showing where their followers are from. Technorati Tags: Foller.Me, Twitter, Twitter Tool Technorati Tags: Foller.Me, Twitter, Twitter Tool]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/foller-me-get-a-snapshot-of-what-people-tweet-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterFriends &#8211; Find Your Relavent Network On Twitter</title>
		<link>http://www.twitter-resources.com/stats/twitterfriends/</link>
		<comments>http://www.twitter-resources.com/stats/twitterfriends/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:09:00 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=37</guid>
		<description><![CDATA[With TwitterFriends you can &#8230; find out the hidden network of Twitter contacts that are really relevant for you. visualize the network of your relevant contacts and their contacts see who of your Twitter friends are online this very moment read some stats about your Twitter account take a look at the most conversational Twitterers [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/twitterfriends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwInfluence &#8211; Calculate the indirect influence of you and your followers on Twitter</title>
		<link>http://www.twitter-resources.com/stats/twinfluence/</link>
		<comments>http://www.twitter-resources.com/stats/twinfluence/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:21:45 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=31</guid>
		<description><![CDATA[twInfluence is a simple tool using the Twitter API to to measure the combined influence of twitterers and their followers, with a few social network statistics thrown in as bonus. Technorati Tags: Twitter, Twitter Tool, Stats, Influence Technorati Tags: Influence, Stats Tools, Twitter, Twitter Tool]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/twinfluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Your Influence in Twitter</title>
		<link>http://www.twitter-resources.com/stats/measureinfluence/</link>
		<comments>http://www.twitter-resources.com/stats/measureinfluence/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:18:30 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Twitte Tool]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=28</guid>
		<description><![CDATA[Measure Your Influence in Twitter While some measures of influence in Twitter are little more than popularity contests, Web Analytics Demystified believes that influence is a function of your reach, noteriety, and the likelihood that you will repeat the ideas of others and have your own ideas repeated Technorati Tags: Twitter, Twitte Tool, Stats Technorati [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/measureinfluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.twitter-resources.com @ 2012-02-04 23:09:16 -->
