<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Tools and Resources &#187; Stats Tools</title>
	<atom:link href="http://www.twitter-resources.com/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitter-resources.com</link>
	<description>Your Source For Information About Twitter Tools</description>
	<lastBuildDate>Wed, 19 May 2010 14:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Grader &#8211; Analyize Your Twitter Profile and Get Feedback on How to Improve It.</title>
		<link>http://www.twitter-resources.com/stats/twitter-grader/</link>
		<comments>http://www.twitter-resources.com/stats/twitter-grader/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:27:36 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=216</guid>
		<description><![CDATA[Twitter Grader Twitter Grader lets you put in your Twitter username without a password and it will look for ways you can improve the way you tweet and expand your Twitter  influence. Technorati Tags: Twitter, Twitter Tool Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/twitter-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetStats &#8211; Creates Graphs from Any Twitter ID Stats</title>
		<link>http://www.twitter-resources.com/stats/tweetstats/</link>
		<comments>http://www.twitter-resources.com/stats/tweetstats/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:13:47 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[TweetStats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Stats]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=179</guid>
		<description><![CDATA[TweetStats TweetStats allows you to enter any Twitter ID and it will create detailed graphs that include Tweets Per Day, Daily Tweet Density, Tweets Per Day of Week, Tweets Per Hour of Day, Top Replies To, Interaces Used, and Reweets. Technorati Tags: TweetStats, Twitter, Twitter Tool, Twitter Stats Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/tweetstats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foller.Me &#8211; Get a Snapshot of what People Tweet about</title>
		<link>http://www.twitter-resources.com/stats/foller-me-get-a-snapshot-of-what-people-tweet-about/</link>
		<comments>http://www.twitter-resources.com/stats/foller-me-get-a-snapshot-of-what-people-tweet-about/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:55:25 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Foller.Me]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=177</guid>
		<description><![CDATA[Foller.Me Foller.Me lets you enter any Twitter ID and get a snapshot about what this person really tweets about.  You will see the topics and hashtags they use the most and maps showing where their followers are from. Technorati Tags: Foller.Me, Twitter, Twitter Tool Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/foller-me-get-a-snapshot-of-what-people-tweet-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetBurner &#8211; Track links you share on Twitter, and Friendfeed too!</title>
		<link>http://www.twitter-resources.com/stats/tweetburner-track-links-you-share-on-twitter-and-friendfeed-too/</link>
		<comments>http://www.twitter-resources.com/stats/tweetburner-track-links-you-share-on-twitter-and-friendfeed-too/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:00:52 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[TweetBurner]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=124</guid>
		<description><![CDATA[TweetBurner Tweetburner is the webservice that lets you shorten URLs, post them to Twitter and follow statistics about them. Tweetburner then lets you track how your link is being shared. Technorati Tags: Twitter, Twitter Tool, TweetBurner Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/tweetburner-track-links-you-share-on-twitter-and-friendfeed-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tr.im &#8211; Url Shortening Service With Stats</title>
		<link>http://www.twitter-resources.com/stats/trim/</link>
		<comments>http://www.twitter-resources.com/stats/trim/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:06:25 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=81</guid>
		<description><![CDATA[Tr.im Tr.im looks to be a very cool url shortening service. It makes it easy to shorten urls with plugins for firefox and mac. Technorati Tags: Twitter, Twitter Tools Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/trim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterFriends &#8211; Find Your Relavent Network On Twitter</title>
		<link>http://www.twitter-resources.com/stats/twitterfriends/</link>
		<comments>http://www.twitter-resources.com/stats/twitterfriends/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:09:00 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tools]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=37</guid>
		<description><![CDATA[With TwitterFriends you can &#8230; find out the hidden network of Twitter contacts that are really relevant for you. visualize the network of your relevant contacts and their contacts see who of your Twitter friends are online this very moment read some stats about your Twitter account take a look at the most conversational Twitterers [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/twitterfriends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwInfluence &#8211; Calculate the indirect influence of you and your followers on Twitter</title>
		<link>http://www.twitter-resources.com/stats/twinfluence/</link>
		<comments>http://www.twitter-resources.com/stats/twinfluence/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:21:45 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tool]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=31</guid>
		<description><![CDATA[twInfluence is a simple tool using the Twitter API to to measure the combined influence of twitterers and their followers, with a few social network statistics thrown in as bonus. Technorati Tags: Twitter, Twitter Tool, Stats, Influence Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/twinfluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Your Influence in Twitter</title>
		<link>http://www.twitter-resources.com/stats/measureinfluence/</link>
		<comments>http://www.twitter-resources.com/stats/measureinfluence/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:18:30 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Stats Tools]]></category>
		<category><![CDATA[Twitte Tool]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitter-resources.com/?p=28</guid>
		<description><![CDATA[Measure Your Influence in Twitter While some measures of influence in Twitter are little more than popularity contests, Web Analytics Demystified believes that influence is a function of your reach, noteriety, and the likelihood that you will repeat the ideas of others and have your own ideas repeated Technorati Tags: Twitter, Twitte Tool, Stats Share [...]]]></description>
		<wfw:commentRss>http://www.twitter-resources.com/stats/measureinfluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
